$FARTCOIN vs $ASS: social heat, real people, market size
Fartcoin has a Heat Score of 79 with 1,252 contributors in 24h; another stupid shitcoin scores 100 with 204. $FARTCOIN has 6.1× the human conversation of $ASS, while $FARTCOIN is 28.1× larger by market cap.
| Metric | $FARTCOIN | $ASS |
|---|---|---|
| Heat Score | 79 (On fire) | 100 (On fire) |
| Contributors 24h | 1,252 | 204 |
| Interactions 24h | 1.2M | 82.8K |
| Posts 24h | 2,635 | 323 |
| Sentiment | 79/100 | 85/100 |
| Spam share 7d | 21.3% | 3.4% |
| Price | $0.2065 | $0.000000000804 |
| 24h change | -3.4% | -2.4% |
| Market cap | $208.56M | $7.42M |
| Rank | #178 | #974 |
| From all-time high | -91.7% | -97.7% |
| Age | 23 months old | 5.4 years old |
| Chain | solana | bnbchain |
| DEX liquidity | $11.60M | $12.68M |
| CEX listings | 15 | 0 |
| Social dominance | 0.436% | 0.066% |
Both columns come from the same sources at nearly the same time (this page: Aug 28, 02:32 UTC; another stupid shitcoin: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $FARTCOIN stands in the memecoin rankings
$FARTCOIN is currently #9 in Most talked-about memecoins today, #8 in Most talked-about memecoins this week, #5 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $FARTCOIN vs $COPPERINU · $FARTCOIN vs $PUMP · $FARTCOIN vs $DJT · $FARTCOIN vs $BITTY · $FARTCOIN vs $SHRUB